Fees
Year Group | KHDA Approved | Discount for 2024 - 25 | Discounted Tuition Fees | Digital and Physical Resource fees |
---|---|---|---|---|
FS 1 | 33,394 | 4,274 | 29,120 | 700 |
FS 2 | 34,210 | 3,010 | 31,200 | 700 |
Year 1 | 39,270 | 4,840 | 34,430 | 850 |
Year 2 | 39,270 | 4,840 | 34,430 | 850 |
Year 3 | 44,811 | 5,961 | 38,850 | 950 |
Year 4 | 44,811 | 5,961 | 38,850 | 950 |
Year 5 | 51,496 | 8,486 | 43,010 | 1,000 |
Year 6 | 51,496 | 8,226 | 43,270 | 1,000 |
Year 7 | 56,009 | 10,039 | 45,970 | 1,200 |
Year 8 | 56,009 | 10,039 | 45,970 | 1,200 |
Year 9 | 58,123 | 10,073 | 48,050 | 1,200 |
Year 10 | 58,123 | 6,953 | 51,170 | 1,200 |
Year 11 | 66,577 | 15,407 | 51,170 | 1,200 |
Year 12 | 71,820 | 20,650 | 51,170 | 1,200 |
Year 13 | 71,820 | 20,650 | 51,170 | 1,200 |
Students enrolling in Star International School, Mirdif, during the months of September and October will be required to pay full tuition fees, those enrolling on/or after 1st November will be billed as follows:
For entry during the month of:
- November – 2 months in Term 1 and in full for Term 2 & 3.
- December – 1 month in Term 1 and in full for Term 2 & 3.
Discounts
Siblings
If more than one child from the same parents registers at school, the following discounts will apply:
- Second child - 10% discount
- Third child or more - 20% discount
The following terms and conditions apply to this offer:
The discount is to be reflected on the last instalment payment and only applied only if all the terms are paid.
- The discount is not available for late admissions and is only applicable from the beginning of the ensuing academic Year.
- This cannot be used in conjunction with any other offer
Special Discount
- 500 AED for paying school fees in total on the first term due date.
Please note that school fees are subject to change in accordance with KHDA regulations.